MONAGHAN PATRIOTIC FUND 1854-55
Ireland

Seventh List

( "Northern Standard" 23 December 1854 )


MONAGHAN DISTRICT

	Per R.G. Warren, Esq.

		£2/2/0		Reilly, John (Esq.)
		£1/0/0		Knight, C. M. (Mrs.)
		£1/0/0		Evatt, S. R. B. (Esq.)
		£1/0/0		Woods, W. & J. (Messrs.)
		£0/10/0		Mooney, T. (Rev.) (LLD)
		£0/10/0		Woods, J. (Mr.) (Monaghan)
		£0/2/6		Gillespie, C. (Mr.)
		
	Not Stated
		
		£0/5/0		M'Cabe, Daniel
		
	Per Rev. Robert Wallace
		
		£0/5/0		Wallace, Robt (Rev.)
		£0/2/6		Jamison, Robt
		£0/2/6		Jamison, Wm
		£0/2/0		Smyth, Wm
		£0/2/6		Reed, Thos
		£0/2/0		Aull, John (Hall)
		£0/1/0		Irwin, David
		£0/1/0		Crane, James
		
	Per Lady Rossmore
		
		£0/5/0		Ferguson, John
		£0/2/6		Macviear, Colin
		£0/5/0		M'Dougal, J.
		£0/1/0		Woods, Mary
		£0/2/0		Hanna, Sarah
		£0/1/6		Bothwick, R. H.
		£0/1/0		Sinori, Letty
		£0/2/6		Ritcheson, James
		£0/2/6		M'Donnell, John
		£0/5/0		Westenra, Hy. Cairnes (Hon.)
		£0/5/0		Westenra, Derrick (Hon.)
		£0/5/0		Westenra, Kathleen (Hon.)
		£0/5/0		Westenra, Norah (Hon.)
		£0/5/0		Westenra, Richard Hamilton (Hon.)
		£0/2/6		Kiellar, (Mr.)
		£2/0/0		Rossmore Park - (labourers)
		£0/2/0		Pogue, (Mr.)
		£0/10/6		Rossmore Park - (a few labourers in) (see List 8 Errata)
		£0/10/9		Masons (Rossmore Park?)
		£0/10/9		Carpenters (Rossmore Park?)
		
	Per Mr. Thomas Mason
		
		£0/1/0		Conolly, Michael
		£0/1/0		Corr, Owen
		£0/1/0		M'Elroy, John
		£0/1/0		Kernaghan, Jas
		£0/1/0		M'Cormick, John
		£0/1/0		Shenan, John
		£0/1/0		Conolly, Michael
		£0/1/0		Corr, Barney
		£0/1/0		M'Kenna, W.
		£0/4/6		9 Donations under 1s. each
		
	Per Rev. J. Bleckley
		
		£1/0/0		Bleckley, J. (Rev.)
		£0/10/0		Bleckley, (Mrs.)
		£0/10/0		De Leon, (Miss)
		£0/10/0		De Leon, Louisa (Miss)
		£0/5/0		Irwin, George (Mr.)
		£0/17/6		Corlat, The young gentleman boarding at
BALLYBAY DISTRICT

	Per R.C. French, Esq.
		
		£0/1/0		Morell, John (Rev.)
		£0/5/0		Smith, (Rev. Mr.) A friend per
		£0/2/0		Allen
		£1/0/0		Jackson, Wm (Esq.) (Carnaveagh) Per Rev. E. Goodwin (CC)
		£0/10/0		Cassidy, (Rev. Mr. ) (PP)
		£1/2/0		Aughabog Chapel, Collected by some at
		£0/10/0		Goodwin, E. (Rev.) (CC)
		£0/7/6		M'Quillan, (Rev. Mr.) (CC)
		£0/2/6		Woods, Paul
		£0/5/0		M'Murray, A. (Mr.) Per Mr. Alexander Boyd
		£1/0/0		Leary, James (Mr.)
		£0/5/0		Donaldson, G. (Mr.)
		£1/0/0		Leslie, John (Esq.)
		£0/2/6		Riddle, Gordon (Mr.)
		
	Not Stated
		
		£10/0/0		Leslie, (Mrs.) (Ballybay)
CARRICKMACROSS DISTRICT (2nd List)

	Not Stated
		
		£5/0/0		Robinson, J. Romney (The Rev.) (see List 8 Errata)
		£1/0/0		Hickson, G. (The Rev.)
		
	Per G. Morant and T. W. Trench, Esqrs.
		
		£0/10/0		Hoey, (Mr.)
		£0/5/0		Gobin, (Mr.)
		£1/0/0		Downes, (Mr.)
		£0/1/0		Farrell, Edward
		£0/2/6		Casey, Patk
		£0/5/0		Voze, (Mr.)
		£0/5/0		Smith, W. G. (Mrs.)
		£0/10/0		Keelan, Peter (Mr.)
		£0/5/0		Callan, (Mr.)
		£0/2/6		M'Enerney, (Mrs.)
		£0/3/0		Reburn, (Mr.)
		£0/5/0		M'Mahon, (Mr.)
		£0/5/0		M'Entegart, (Mr.)
		£0/1/0		Traynor, (Mr.)
		£0/7/6		White, (Mr.)
		£0/2/6		Smith, Judith
		£0/1/0		Gartland, James
		£0/7/6		Kearns, (Mr.)
		£0/1/0		Duffy, Anne
		£0/10/0		Halfpenny, (Mrs.)
		£0/5/0		Duffy, Michael
		£0/2/6		Danniell, (Mrs.)
		£0/10/0		Keelan, (Mrs.)
		£0/5/0		Marron, Patrick
		£0/10/0		Smith, E. (Mrs.)
		£0/3/6		Gartland, T. (Mr.) (junior) 
		£0/5/0		M'Guire, D.
		£0/2/6		Martin, M.
		£0/5/0		Bartley, Thos (Mr.)
		£0/2/6		Finegan, Michael
		£0/2/6		Brennan, (Mrs.)
		£0/1/0		O'Hanlon, P.
		£0/2/6		O'Neill, (Mr.)
		£0/1/0		M'Mahon, A.
		£0/2/6		M'Caul, George
		£0/1/0		Markey, John
		£0/2/6		Grimes, M.
		£0/5/0		Callan, Thos
		£0/10/0		Ward, Patrick (Mr.)
		£0/10/0		Lang, (Mr.)
		£0/4/0		Lewis, (Mr.)
		£0/3/0		M'Ardle, P.
		£0/2/6		M'Mahon, P.
		£0/2/0		Sheridan, T.
		£0/2/0		Gounoude, J.
		£0/2/0		Denn, P.
		£0/1/6		Campbell, J.
		£0/5/0		M'Kittrick, M. (Mr.)
		£0/2/6		M'Keon, John (Mr.)
		£0/1/6		3 Donations under 1s. each
		
	Per Mr. Frederick Gardner
		
		£0/2/6		Gardner, Frederick
		£0/2/6		M'Minn, James
		£0/1/0		Atkins, Hannah
		£0/1/6		Tyler, Martha
		£0/1/0		Eborale, Mary
		£0/1/0		Horton, Mary
		£0/1/0		Martin, Mary
		£0/1/0		Martin, Ellen
		£0/1/6		Godfrey, Anne
		£0/1/0		Gibson, Mary
		£0/2/6		Newman, John
		£0/2/6		Tunchen, George
		£0/2/6		Ricketts, Henry
		£0/1/0		Porkett, --
		£0/1/0		M'Cabe, Luke
		£0/2/6		Vatibett, Thos
		£0/2/6		Barton, Benjamin
		£0/2/6		Dandy, Wm
		£0/1/0		Wood, Jane
		£0/1/0		2 Donations under 1s. each
		
	Per Mr. Johnston Longfield
		
		£0/2/6		M'Mahon, Michael
		£0/9/0		Subscriptions from 10 Labourers under 1s.
		£0/1/0		Sims, Jane (servant)
		£0/1/0		M'Kenna, (Nurse) (servant)
		£0/1/0		Corrigan, Mary (servant)
		£0/1/0		M'Shane, Alice (servant)
		£0/1/0		Tumelly, Luke (servant)
		£0/1/0		Bell, Thos (servant)
CLONES DISTRICT (4th List)

	Per Messrs. Longmore and Magahey
		
		£0/1/0		M'Mahon, William
		£0/1/0		Connolly, Patrick
		£0/1/0		Prichard, Thomas
		£0/1/0		Kells, Abraham
		£0/1/0		M'Mahon, John
		£0/1/0		Magahy, John
		£0/1/0		Corbett, Samuel
		£0/1/0		Dorety, James
		£0/1/0		M'Endoo, Thomas
		£0/1/11		Four Subscriptions under 1s.
		
	Per Messrs. Forster and Ward
		
		£0/5/0		Deery, James (Rev.)
		£0/2/6		Forster, George
		£0/2/6		Ward, Edward
		£0/2/6		Dodson, Thomas
		£0/2/6		Meaklum, James
		£0/2/6		Friend, A
		£0/2/0		Scott, Robert
		£0/2/0		M'Quaid, Matthew
		£0/2/0		Falls, John
		£0/2/0		Hervey, Andrew
		£0/1/6		Quin, Jane (Mrs.)
		£0/1/6		Quin, Anne (Mrs.)
		£0/1/6		Allely, Armour
		£0/1/6		Graham, James
		£0/1/6		M'Quillen, James
		£0/1/6		Smith, Michael
		£0/1/6		Little, James
		£0/1/6		Ward, Hugh
		£0/1/0		Galway, James
		£0/1/0		Scholes, Margaret (Mrs.)
		£0/1/0		Ward, Michael
		£0/1/0		M'Keirnan, Patrick
		£0/1/0		Gordon, William
		£0/1/0		Burke, William
		£0/1/0		Scollan, Mary (Mrs.)
		£0/1/0		Lemon, Anne
		£0/1/0		M'Quillen, Michael
		£0/1/0		M'Quillen, John
		£0/1/0		Forster, William
		£0/1/0		Sheenan, Thomas
		£0/1/0		Rusk, Bessy (Miss)
		£0/1/0		Keenan, Michael
		£0/1/0		Carrell, Thomas
		£0/1/0		Stutt, John
		£0/1/0		Harress, James
		£0/1/0		M'Caffry, Owen
		£0/1/6		Three Subscriptions under 1s.
		
	Per Mr. Joseph Cooper Moorhead
		
		£0/5/0		Moorhead, Joseph C.
		£0/2/6		Moore, George
		£0/2/6		Knight, Luke
		£0/1/0		Gellise, Daniel
		£0/1/0		M'Keany, Patrick
		£0/1/0		M'Keonan, James (senior)
		£0/1/0		Malone, Bernard
		£0/1/0		Makay, Patrick
		£0/0/6		One Subscription under 1s.
		
	Per Rev. James Smyth
		
		£1/0/0		Smyth, J. (Rev.) (PP)
		£0/1/0		Kelly, John
		£0/1/0		Clifferty, John
		£0/1/0		Harrington, John
		£0/1/0		Kelly, William
		£0/1/0		Two Subscriptions under 1s.
		
	Per Mr. Wm. Chapman
		
		£0/5/0		Chapman, William
		£0/5/0		Thompson, William
		£0/2/6		Madill, Alexander
		£0/2/6		Slowey, Neil
		£0/2/6		Hawkes, Bartholemew
		£0/1/0		Neill, Deany
		£0/1/0		Magwood, William
		£0/1/0		Moore, James
		£0/1/0		Clindinning, William
		£0/1/0		Copeland, Robert
		£0/1/0		Holden, William
		£0/1/0		Holden, Mary
		£0/1/0		Johnston, Jane
		£0/1/0		Johnston, Joseph
		£0/1/0		Johnston, John
		£0/1/0		M'Caffrey, Patrick
		£0/1/0		Cunningham, John
		£0/1/0		Cunningham, John
		£0/1/0		Boylan, Neill
		£0/1/0		Brown, Walter
		£0/1/0		Forster, Henry
		£0/1/0		Benson, Thomas
		£0/1/0		Holden, William
		£0/1/0		Benson, Richard
		£0/1/0		Slowey, Bernard
		£0/1/0		Forster, Arthur
		£0/1/0		Nelson, James
		£0/1/0		Hamilton, William
		£0/1/0		Little, William
		£0/1/0		Monaghan, Valdy
		£0/1/0		Magwood, John
		£0/1/0		M'Mahon, John
		£0/1/0		Lyons, Henry
		£0/1/0		Skelton, Richard
		£0/1/0		Forster, Edward
		£0/1/0		Thompson, William
		£0/1/0		Moore, Thompson
		£0/1/0		Hogg, Samuel
		£0/1/0		Hardgrove, Robert
		£0/1/0		Sherry, Patrick
		£0/1/0		Benson, John
		£0/2/6		Five Subscriptions under 1s.
		
	Per Mr. George Andrews
		
		£0/10/0		Andrews, George
		£0/5/0		Toal, John
		£0/2/6		Camppbell, William
		£0/2/0		M'Entee, Francis
		£0/1/0		Toal, Bernard
		£0/1/0		Toal, James
		£0/1/0		M'Cabe, Patrick
		£0/1/0		Smith, John
		£0/1/0		Leonard, Robert
		£0/1/0		Carrell, Phillip
		£0/0/6		One Subscription under 1s.
		
	Per Mr. John Bradshaw
		
		£0/7/6		Wallace, (Mrs.)
		£0/7/6		Whitsitt, John (Rev.)
		£0/1/6		Burke, William
		£0/1/6		Kells, James
		£0/1/6		Burke, John
		£0/1/6		West, (Mrs.)
		£0/1/0		Hawthorn, Thomas
		£0/1/0		Rogers, James
		£0/1/0		Burns, Thomas
		£0/1/0		Hawthorn, (Mrs.)
		£0/1/0		Hopkins, James
		£0/1/0		West, William
		£0/1/0		Lancashire, William
		£0/1/0		Lancashire, Francis
		£0/1/0		Vance, James
		
	Per Messrs. M'Coy and Casey
		
		£0/5/0		Taylor, John (M.D.)
		£0/2/0		Rolleston, G. S.
		£0/2/0		Murdock, Thomas
		£0/2/6		Feeney, William
		£0/2/6		Gillespie, Samuel
		£0/2/0		Slowey, William
		£0/1/0		M'Quay, Robert
		£0/1/0		Casey, Pat
		£0/1/0		M'Caul, Thomas
		£0/1/0		M'Cabe, William
		£0/1/0		Wilson, Edward
		£0/1/0		Bailey, Thomas
		£0/2/0		Four Subscriptions under 1s.
		
	Per Messrs. Burke and Creighton
		
		£0/3/6		Crawford, J. D.
		£0/2/6		Burke, John
		£0/2/6		Burke, George
		£0/2/6		Dawson, Launcelott
		£0/2/0		Young, Francis
		£0/1/0		Crumley, Thomas
		£0/1/0		M'Cabe, James
		£0/1/0		Winters, Patrick
		£0/1/0		Burke, John
		£0/1/0		Wilson, James
		£0/1/0		Quigly, Owen
		£0/1/0		M'Mahon, Matthew
		£0/1/0		Creighton, Matthew
		£0/1/0		Two Subscriptions under 1s.
		
	Per Mr. Samuel Campbell
		
		£1/0/0		Graham, (Mrs.)
		£0/10/0		Campbell, Samuel
		£0/2/6		Forster, John
		£0/2/6		Rusk, Richard
		£0/2/6		Forster, James
		£0/2/6		M'Cabe, Edward
		£0/2/0		Finnegan, Thomas
		£0/1/6		M'Adoo, Robert
		£0/1/0		Scott, James
		£0/1/0		Flood, Matthew
		£0/1/0		Dickson, John
		£0/1/0		Quigly, Thomas
		£0/1/0		Herbert, John
		£0/1/0		Murphy, John
		£0/1/0		M'Quillon, John
		£0/1/0		Beggin, Bernard
		£0/1/0		M'Cabe, Patrick
		
	Per Mr. Brady
		
		£1/0/0		Knight, J. J. (Esq.)
		£1/0/0		Dromully Church, Rev. D. V. Christian's Collection in
		
	Rev. Robert L. Tottenham's Collection
		
		£0/6/0		Emerson, (Miss) (Vicarsdale)	
		£0/5/0		Caldwell, Robert (Mr.)	
		£0/2/6		Caldwell, John (Mr.)	
		£0/2/6		Caldwell, James (Mr.)	
		£0/5/0		Friars, (Mrs.) (household, &c.)
		£0/2/6		M'Mahon, (-) (household, &c.)
		£0/2/6		Cook (household, &c.)
		£0/1/0		Ellen (household, &c.)
		£0/1/0		Margaret (household, &c.)
		£0/0/6		Kitty (household, &c.)
		£0/1/6		Morrisson, (Mr.) (household, &c.)
		£0/1/0		Bell, (widow) (household, &c.)
		£0/2/6		Dremody, John (household, &c.)
		£0/1/0		Murray, John (household, &c.)
		£0/1/0		Murray, James (household, &c.)
		£0/0/6		O'Hara, Pat. (labourer, &c.)
		£0/0/6		Markey, John (labourer, &c.)
		£0/0/6		Campbell, Pat. (labourer, &c.)
		£0/0/6		Markey, Frank (labourer, &c.)
		£0/0/6		Kirk, Peter (labourer, &c.)
		£0/0/6		Mullen, O. (labourer, &c.)
		£0/0/6		M'Mahon, Art. (labourer, &c.)
		£0/0/6		M'Kenna, Art. (labourer, &c.)
		£0/0/6		Campbell, Bevan (labourer, &c.)
		£0/0/6		Duffy, Miles (labourer, &c.)
		£0/0/6		Conaghan, James (labourer, &c.)
		£0/0/6		Woods, Bryan (labourer, &c.)
		£0/0/6		Woods, Pat. (labourer, &c.)
		£0/0/6		Steele, John (labourer, &c.)
		£0/0/6		Kelly, Pat. (labourer, &c.)
		£0/0/6		Jones, Robert (labourer, &c.)
		£0/0/6		Jones, Edward (labourer, &c.)
		£0/0/6		Jones, Mick (labourer, &c.)
		£0/0/6		Coleman, John (labourer, &c.)
		£0/0/6		Fitzsimons, John (labourer, &c.)
		£0/0/6		Gollogly, Mick (labourer, &c.)
		£0/0/6		Handratty, Pat. (labourer, &c.)
		£0/0/6		Stevin, James (labourer, &c.)
		£0/0/6		M'Eneny, Bernard (labourer, &c.)
		£0/0/6		M'Collin, Hugh (labourer, &c.)
		£0/0/6		Ward, Peter (labourer, &c.)
		£0/0/6		Carey, James (labourer, &c.)
		£0/0/6		Carey, Henry (labourer, &c.)
		£0/0/6		M'Kenna, James (labourer, &c.)
		£0/0/6		M'Kee, Pat. (labourer, &c.)
		£0/0/6		M'Grath, James (labourer, &c.)
		£0/0/6		M'Guire, Daniel (labourer, &c.)
		£0/0/6		M'Guire, Pat. (labourer, &c.)
		£0/0/6		M'Gahan, James (labourer, &c.)
		£0/0/6		M'Gahan, Pat. (labourer, &c.)
		£0/0/6		Duffy, Pat (labourer, &c.)
		£0/0/6		Martin, B. (labourer, &c.)
		£0/0/6		Burns, O. (labourer, &c.)
		£0/0/6		Burns, B. (labourer, &c.)
		£0/0/6		M'Kee, B. (labourer, &c.)
		£0/0/6		M'Kee, M. (labourer, &c.)
		£0/0/6		Campbell, A. (labourer, &c.)
		£0/0/6		Campbell, B. (labourer, &c.)
		£0/0/6		Campbell, A. (labourer, &c.)
		£0/0/6		Duffy, M. (labourer, &c.)
		£0/0/6		Duffy, A. (labourer, &c.)
		£0/0/6		Gallogly, M. (labourer, &c.)
		£0/0/6		Fitzsimons, A. (labourer, &c.)
		£0/0/6		Fitzsimons, M. (labourer, &c.)
		£0/0/6		Collin, A. (labourer, &c.)
		£0/0/6		Marrin, C. (labourer, &c.)
		£0/0/6		M'Kenna, A. (labourer, &c.)
		£0/0/6		M'Kenna, C. (labourer, &c.)
		£0/0/6		Cunaghan, C. (labourer, &c.)
		£0/0/6		Rooney, M. (labourer, &c.)
		£0/0/6		Rooney, P. (labourer, &c.)
		£0/0/6		O'Hara, A. (labourer, &c.)
		£0/0/6		M'Donald, P. (labourer, &c.)
		£0/0/6		Markey, B. (labourer, &c.)
		£0/0/6		Shenan, A. (labourer, &c.)
		£0/0/3		Kelly, T. (labourer, &c.)
		£0/0/3		M'Kenna, B. (labourer, &c.)
		£0/0/3		Rooney, J. (labourer, &c.)
		£0/0/3		Rooney, M. (labourer, &c.)
		£0/0/3		Campbell, C. (labourer, &c.)
		£0/0/3		Campbell, M. (labourer, &c.)
		£0/0/3		O'Hara, M. (labourer, &c.)
		£0/0/3		Cunaghan, N. (labourer, &c.)
		£0/0/3		Mullen, T. (labourer, &c.)
		£0/0/3		Ward, P. (labourer, &c.)
		£0/0/3		Galloghly, P. (labourer, &c.)


Monaghan Patriotic Fund 7th List (1)

Monaghan Patriotic Fund 7th List (2)

Intro
List 1
List 2
List 3
List 4
List 5
List 6
List 8
List 9
List 10
List 11
Indexes
Home Page

© Copyright 2025 by Alexander Romanov-Hughes. All rights reserved.